loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-HDFC Bank Jun 15, 2025 1,434.49 7.57 7.54
Certificate of Deposits-N A B A R D Jun 15, 2025 1,394.51 7.35 -4.58
Certificate of Deposits-S I D B I Jun 15, 2025 1,264.64 6.67 -6.77
T Bills-TBILL-364D Jun 15, 2025 1,146.80 6.05 0.30
Certificate of Deposits-Canara Bank Jun 15, 2025 982.45 5.16 -17.80
Certificate of Deposits-IndusInd Bank Jun 15, 2025 913.88 4.82 0.37
Certificate of Deposits-Axis Bank Jun 15, 2025 744.04 3.93 -8.62
Certificate of Deposits-Indian Bank Jun 15, 2025 646.74 3.41 0.36
Certificate of Deposits-Federal Bank Jun 15, 2025 626.67 3.31 0.40
Certificate of Deposits-Kotak Mah. Bank Jun 15, 2025 604.66 3.18 20.51
Commercial Paper-LIC Housing Fin. Jun 15, 2025 551.32 2.90 -7.84
Certificate of Deposits-Union Bank (I) Jun 15, 2025 528.59 2.78 -11.79
Certificate of Deposits-Punjab Natl.Bank Jun 15, 2025 525.27 2.77 -11.81
Certificate of Deposits-IDFC First Bank Jun 15, 2025 501.92 2.65 0.38
Commercial Paper-Embassy Off.REIT Jun 15, 2025 476.77 2.51 0.41
Commercial Paper-Stand.Char. Cap. Jun 15, 2025 472.90 2.49 0.39
Certificate of Deposits-AU Small Finance Jun 15, 2025 433.01 2.29 0.38
Commercial Paper-Piramal Finance. Jun 15, 2025 379.31 2.00 0.39
Commercial Paper-Manappuram Fin. Jun 15, 2025 376.51 1.99 0.50
Commercial Paper-ICICI Securities Jun 15, 2025 356.61 1.88 0.37
Commercial Paper-Sharekhan Jun 15, 2025 244.04 1.29 0.42
Commercial Paper-Credila Fin Jun 15, 2025 241.91 1.28 0.40
Certificate of Deposits-IDBI Bank Jun 15, 2025 239.55 1.25 0.36
Govt. Securities-Gsec Jun 15, 2025 230.85 1.22 0.08
Govt. Securities-GSEC Jun 15, 2025 229.64 1.21 7.17
Commercial Paper-Tata Cap.Hsg. Jun 15, 2025 190.89 1.01 0.39
Commercial Paper-Bharti Telecom Jun 15, 2025 182.52 0.97 -34.77
Commercial Paper-Poonawalla Fin Jun 15, 2025 161.44 0.85 0.34
Govt. Securities-GSEC Jun 15, 2025 152.49 0.80 0.05
Commercial Paper-Muthoot Finance Jun 15, 2025 143.91 0.76 0.36
Commercial Paper-Godrej Finance Jun 15, 2025 142.93 0.75 0.37
Commercial Paper-Deutsche Invest Jun 15, 2025 142.97 0.75 0.00
Commercial Paper-Tata Capital Jun 15, 2025 141.80 0.75 0.38
Commercial Paper-Birla Group Jun 15, 2025 141.81 0.74 0.39
Commercial Paper-Interise Jun 15, 2025 141.03 0.74 0.00
Govt. Securities-GSEC Jun 15, 2025 137.22 0.72 0.05
Commercial Paper-Highways Infra. Jun 15, 2025 130.69 0.69 0.37
Certificate of Deposits-Bank of Baroda Jun 15, 2025 119.52 0.63 -54.74
Govt. Securities-GSEC Jun 15, 2025 99.07 0.52 0.02
Certificate of Deposits-Bank of India Jun 15, 2025 96.12 0.51 -19.86
Commercial Paper-Julius Baer Cap. Jun 15, 2025 96.53 0.51 0.44
Commercial Paper-IGH Holdings Jun 15, 2025 96.79 0.51 0.43
Commercial Paper-Nuvoco Vistas Jun 15, 2025 97.28 0.51 0.37
Commercial Paper-E X I M Bank Jun 15, 2025 96.29 0.51 0.36
Commercial Paper-Hero Fincorp Jun 15, 2025 95.69 0.50 0.38
Commercial Paper-360 One Prime Jun 15, 2025 94.77 0.50 0.40
Commercial Paper-360 ONE Jun 15, 2025 95.30 0.50 0.39
Commercial Paper-Baha.Chand.Inv. Jun 15, 2025 95.51 0.50 0.40
Govt. Securities-GSEC Jun 15, 2025 75.88 0.40 0.06
Govt. Securities-GSEC Jun 15, 2025 71.15 0.38 0.05
Govt. Securities-GSEC Jun 15, 2025 58.33 0.30 0.03
Commercial Paper-Pilani Invest. Jun 15, 2025 48.01 0.25 0.35
Commercial Paper-Arka Fincap Jun 15, 2025 48.10 0.25 0.47
Commercial Paper-Motil.Oswal.Fin. Jun 15, 2025 47.63 0.25 0.38
Alternative Investment Fund (AIF)-CDMDF (Class A2) Jun 15, 2025 45.00 0.24 0.26
Govt. Securities-GSEC Jun 15, 2025 45.78 0.24 0.03
Govt. Securities-GSEC Jun 15, 2025 43.97 0.23 0.03
Govt. Securities-GSEC2062 Jun 15, 2025 40.88 0.22 0.29
Govt. Securities-GSEC Jun 15, 2025 30.37 0.16 0.00
Govt. Securities-GSEC Jun 15, 2025 26.55 0.14 0.05
Commercial Paper-L&T Finance Ltd Jun 15, 2025 23.83 0.13 0.35
Govt. Securities-GSEC Jun 15, 2025 25.38 0.13 66.74
Govt. Securities-GSEC Jun 15, 2025 25.33 0.13 0.08
Govt. Securities-GSEC Jun 15, 2025 25.19 0.13 0.02
Govt. Securities-GSEC Jun 15, 2025 25.01 0.13 -0.09
Govt. Securities-GSEC Jun 15, 2025 21.99 0.12 0.05
Govt. Securities-GSEC Jun 15, 2025 20.17 0.11 0.10
Govt. Securities-GSEC Jun 15, 2025 15.30 0.08 0.03
Govt. Securities-GSEC Jun 15, 2025 15.32 0.08 0.03
Govt. Securities-GSEC Jun 15, 2025 10.14 0.05 -0.04
Govt. Securities-GSEC Jun 15, 2025 10.15 0.05 0.00
Govt. Securities-GSEC Jun 15, 2025 10.18 0.05 0.03
Govt. Securities-GSEC Jun 15, 2025 8.35 0.04 -0.04
Govt. Securities-GSEC Jun 15, 2025 3.57 0.02 0.03
Govt. Securities-GSEC Jun 15, 2025 1.12 0.01 0.03
Govt. Securities-GSEC Jun 15, 2025 0.51 0.00 0.02
Govt. Securities-GSEC2061 Jun 15, 2025 0.35 0.00 0.29
Cash & Cash Equivalent-C C I Jun 15, 2025 0.33 0.00 -41.49
Govt. Securities-GSEC Jun 15, 2025 0.30 0.00 0.07
Govt. Securities-GSEC Jun 15, 2025 0.29 0.00 0.04
Govt. Securities-GSEC2052 Jun 15, 2025 0.14 0.00 0.28
Net CA & Others-Net CA & Others Jun 15, 2025 -298.01 -1.50 0.00